People Matter
FULL REOPENING OF SCHOOL MARCH 2021
Name | |
---|---|
Letter from Dan Barton 04 03 21.pdf | Download |
Parents Letter Primary Feb 1-2 Term.pdf | Download |
Childrens Mental Health Week 1st February 2021.pdf | Download |
Letter re whole school closure dated 04 01 2021.pdf | Download |
mailmerge letter to parents re home learning with Microsoft 365 user details dated 18 11 20.pdf | Download |
11.11.20 - Letter to Parents from Dan Barton Local Authority.pdf | Download |
KS2 CHILDCARE BUBBLE wef 12/01/21
Name | |
---|---|
new letter re bubble closure due to COVID 19 outbreak with 10 day isolation CHILDCARE BUBBLE KS2 DATED 15 01 21.pdf | Download |
LETTERS TO KS1 BUBBLE
Name | |
---|---|
letter to Reception Year 1 Year 2 bubble re suspected COVID case NEGATIVE RESULT dated 13 10 2020.pdf | Download |
let to rec y1 and y2 bubble re suspected COVID case dated 12 10 2020.pdf | Download |
letter to Reception Year 1 Year 2 bubble re suspected COVID case dated 01 10 2020.pdf | Download |
letter to Reception Year 1 Year 2 bubble re suspected COVID case dated 18 09 2020.pdf | Download |
LETTERS TO YEAR 3/4 BUBBLE
Name | |
---|---|
Letter to Year 3 and 4 re suspected COVID case NEGATIVE RESULT dated 01 12 20.pdf | Download |
let to year 3 and 4 bubble re suspected COVID case dated 30 11 20.pdf | Download |
Letter to Year 3 and 4 re suspected COVID case NEGATIVE RESULT dated 23 11 20.pdf | Download |
let to year 3 and 4 bubble re suspected COVID case dated 23 11 20.pdf | Download |
letter to Year 3 and 4 bubble re suspected COVID case NEGATIVE RESULT dated 15 10 2020.pdf | Download |
let to year 3 and 4 re suspected COVID case dated 09 10 2020.pdf | Download |
let to Year 3 and 4 bubble confirming negative COVID test result dated 30 09 2020.pdf | Download |
let to year 3 and 4 re suspected COVID case dated 2909.doc | Download |
let to Year 3 and 4 bubble confirming negative COVID test result dated 22 09 2020.pdf | Download |
LETTERS TO YEAR 5/6 BUBBLE
Name | |
---|---|
Letter to Year 5 and 6 re suspected COVID case NEGATIVE RESULT dated 20 12 20.pdf | Download |
new letter to year 5 and 6 bubble re suspected COVID case dated 18 12 20.pdf | Download |
Letter to Year 5 6 bubble re close contact to a confirmed COVID test dated 20 11 20.pdf | Download |
let to year 5 and 6 bubble re suspected COVID case dated 18 11 2020.pdf | Download |
Letter to Year 5 and 6 re suspected COVID case NEGATIVE RESULT dated 11 11 20.pdf | Download |
let to year 5 and 6 bubble re suspected COVID case dated 09 11 2020.pdf | Download |
Letter to Year 5 and 6 re suspected COVID case NEGATIVE RESULT dated 28 10 2020 a.pdf | Download |
let to year 5 and 6 bubble re suspected COVID case dated 19 10 2020.pdf | Download |
letter to year 5 and 6 confirming negative COVID test result dated 17 09 2020.pdf | Download |
let to ALL BUBBLES re suspected COVID cases dated 14 09 2020.pdf | Download |
FLOW CHART - MANAGEMENT OF SUSPECTED/CONFIRMED CASES OF COVID-19 IN EDUCATION SETTINGS - ADVICE FROM CUMBRIA CC'S PUBLIC HEALTH TEAM
TESTING INFORMATION FELL VIEW HEALTH CENTRE
Covid-19 Policy Addendums
Please note, these policies should be read in conjunction with the original policies and are not a replacement.
Name | |
---|---|
Model Health & Safety Policy Addendum V5 - 02 Sept 2020.pdf | Download |
Privacy Notice LFD testing for all staff.pdf | Download |
Model Online Safety Policy COVID-19 Addendum V4 - 15 Jan 2021.pdf | Download |
Model Code of Conduct Addendum V5 - Jan 2021.pdf | Download |
Child Protection Policy Covid Addendum Sep 2020.pdf | Download |
Whole School Behaviour Policy Addendum June 2020.pdf | Download |
Government Advice for Parents
Please click the links below for further information from gov.uk. To ensure the information is the most up to date please visit the gov.uk website.